Davidson College vs Rollins
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Patel, Kavya / Porges, Daniela | 6 | 
| Milla Falster / Nancy Liu | 2 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Kollock, Savanna / Langford, Bryson | 77 | 
| Amina Abdulloeva / Amina Taibi | 62 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Hammond, Ellie / Rodehorst, Alex | 6 | 
| Stella Fruijtier / Polina Vlasova | 4 | 
Order Of Finish: 1, 3, 2
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Patel, Kavya | 6 | 1 | 6 | 
| Nancy Liu | 3 | 6 | 3 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Kollock, Savanna | 6 | 6 | 
| Amina Taibi | 1 | 4 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Langford, Bryson | 6 | 6 | 
| Polina Vlasova | 3 | 3 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Hammond, Ellie | 7 | 7 | 
| Nina Mitrofanova | 5 | 5 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Roti, Ines | 4 | 2 | 
| Milla Falster | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Hooper, Olivia | 6 | 6 | 
| Stella Fruijtier | 4 | 2 | 
Order Of Finish: 2, 5, 6, 3, 4, 1

