Doubles
#1 doubles | |
---|---|
Final | 1 |
RIZVANOVA,Karina / GNILOZUBOVA,E | 1 |
Patel, Kavya / Porges, Daniela | 6 |
#2 doubles | |
---|---|
Final | 1 |
VAN EIJKELENBURG,F / MAGIA,Alexandra | 4 |
Kollock, Savanna / Langford, Bryson | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
IZARRA,Oriana / MITCHELL,Phoebe | 3 | 0 |
Rodehorst, Alex / Dwyer, Lilly | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
VAN EIJKELENBURG,F | 6 | 2 | 0 | 0 |
Patel, Kavya | 4 | 6 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
RIZVANOVA,Karina | 2 | 3 |
Kollock, Savanna | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MITCHELL,Phoebe | 3 | 3 |
Langford, Bryson | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
IZARRA,Oriana | 4 | 2 |
Hammond, Ellie | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
MAGIA,Alexandra | 0 | 0 |
Roti, Ines | 0 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
GNILOZUBOVA,E | 0 | 0 |
Hooper, Olivia | 0 | UF |
Order Of Finish: 3, 2, 4