Presbyterian College vs Davidson Wildcats
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Madison Dennett / McKenzie Davis | 64 |
| Heiderscheit, Emma / Shea, Franny | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Claudia Sanchez / Lucianna Piedra | 6 |
| Patel, Kavya / Porges, Daniela | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valentina De Sousa / Varvara Nikolaeva | 3 |
| Kollock, Savanna / Schaffer, Josie | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucianna Piedra | 6 | 6 |
| Schaffer, Josie | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Sanchez | 2 | 4 |
| Heiderscheit, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McKenzie Davis | 3 | 2 |
| Porges, Daniela | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Dennett | 2 | 2 |
| Patel, Kavya | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Varvara Nikolaeva | 2 | 3 |
| Shea, Franny | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentina De Sousa | 2 | 2 |
| Kollock, Savanna | 6 | 6 |
Order Of Finish: 3, 1, 5, 2, 4, 6

