Davidson vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patel, Kavya / Porges, Daniela | 2 |
| Kit Gulihur / Ana Paula Melilo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Schaffer, Josie / Kollock, Savanna | 3 | UF |
| Isabel Oliveira / Jasmin Makela | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Shea, Franny / Patterson, Linden | 1 |
| Kendall Nash / Annabelle Davis | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaffer, Josie | 1 | 0 |
| Kit Gulihur | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Kavya | 3 | 0 |
| Annabelle Davis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Porges, Daniela | 4 | 2 |
| Isabel Oliveira | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kollock, Savanna | 6 | 610 | 06 |
| Ana Paula Melilo | 2 | 712 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shea, Franny | 1 | 1 |
| Kendall Nash | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patterson, Linden | 60 | 0 |
| Jasmin Makela | 77 | 6 |
Order Of Finish: 5, 1, 2, 3, 6, 4

%20(1).png&width=200&height=200&type=webp)