Lees-McRae Bobcats vs Davidson Wildcats
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mei Hiramatsu / Anita Ivanova | 2 |
| Patel, Kavya / Porges, Daniela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rhidaim Yang / Pati Vedia Sanchez | 5 |
| Heiderscheit, Emma / Shea, Franny | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lina Ngassi Saquot / Begum Gumussoy | 2 |
| Kollock, Savanna / Patterson, Linden | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mei Hiramatsu | 2 | 3 |
| Heiderscheit, Emma | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anita Ivanova | 2 | 4 |
| Porges, Daniela | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rhidaim Yang | 5 | 6 | 2 |
| Patel, Kavya | 7 | 2 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pati Vedia Sanchez | 6 | 2 | 7 |
| Shea, Franny | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Begum Gumussoy | 2 | 2 |
| Kollock, Savanna | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lina Ngassi Saquot | 4 | 4 |
| Patterson, Linden | 6 | 6 |

