Davidson Wildcats vs Elon University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patel, Kavya / Porges, Daniela | 0 |
| Sibel Tanik / Lizette Reding | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Schaffer, Josie / Kollock, Savanna | 3 |
| Julie Ball / Madison Cordisco | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shea, Franny / Heiderscheit, Emma | 6 |
| Miray Konar / Helen Sarikulaya | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaffer, Josie | 3 | 4 |
| Sibel Tanik | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Heiderscheit, Emma | 1 | 4 |
| Madison Cordisco | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Porges, Daniela | 3 | 6 | 7 |
| Lizette Reding | 6 | 4 | 10 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Patel, Kavya | 3 | 6 | 6 |
| Helen Sarikulaya | 6 | 4 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kollock, Savanna | 6 | 6 |
| Julie Ball | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shea, Franny | 3 | 1 |
| Olivia Archer | 6 | 6 |
Order Of Finish: 6, 2, 5, 1, 3, 4

