West Virginia St. vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abigail Wild / Maya Haidari | 1 |
| Schaffer, Josie / Krykanov, Nicole | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chante Malo / Gaya Solomon | 3 |
| Gladstone, Mira / Shea, Franny | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hanna Kruhlova / Emily Moore | 2 |
| Ignatowich, Ava / Anyanwu, Victoria | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abigail Wild | 60 | 2 |
| Schaffer, Josie | 79 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaya Solomon | 3 | 60 |
| Gladstone, Mira | 6 | 72 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hanna Kruhlova | 60 | 1 |
| Ignatowich, Ava | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chante Malo | 4 | 2 |
| Shea, Franny | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maya Haidari | 3 | 1 |
| Hahn, Alyssa | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lauren Graham | 79 | 2 | 7 |
| Anyanwu, Victoria | 60 | 6 | 10 |
Order Of Finish: 4, 1, 3, 2, 5, 6

