Davidson vs VCU Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krykanov, Nicole / Schaffer, Josie | 1 |
| Luminita Tutunaru / Gabriela Davidescu | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shea, Franny / Gladstone, Mira | 2 |
| Paola Diaz Delgado / Noumea Witmus | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anyanwu, Victoria / Ignatowich, Ava | 2 |
| Alessia Ciuca / Shivani Manjanna | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaffer, Josie | 4 | 2 |
| Paola Diaz Delgado | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krykanov, Nicole | 0 | 4 |
| Luminita Tutunaru | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gladstone, Mira | 3 | 2 |
| Alessia Ciuca | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ignatowich, Ava | 4 | 5 |
| Gabriela Davidescu | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shea, Franny | 2 | 7 | 4 |
| Noumea Witmus | 6 | 5 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hahn, Alyssa | 2 | 0 |
| Shivani Manjanna | 6 | 6 |

