Doubles
#1 doubles | |
---|---|
Final | 1 |
Hahn, Alyssa / Truluck, Elizabeth | 1 |
Katarina Kozarov / Julia Adams | 6 |
#2 doubles | |
---|---|
Final | 1 |
Schaffer, Josie / James, Charlotte | 0 |
Madison Dillon / MaryAnn Rompf | 6 |
#3 doubles | |
---|---|
Final | 1 |
Gladstone, Mira / Shea, Franny | 0 |
Maggie Pate / Ellie Schoppe | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Schaffer, Josie | 1 | 2 |
Julia Adams | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Truluck, Elizabeth | 2 | 7 | 01 |
Madison Dillon | 6 | 5 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gladstone, Mira | 2 | 0 |
MaryAnn Rompf | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ignatowich, Ava | 2 | 1 |
Maggie Pate | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Shea, Franny | 2 | 0 |
Ellie Schoppe | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
James, Charlotte | 1 | 4 |
Ilayda Baykan | 6 | 6 |
Order Of Finish: 5, 1, 4, 3, 6, 2