Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2008 - 2024 | 15 | 8-7 | 53% | 53-45 | 4-3 | 7-0 | W1 | 5-5 |
Arkansas State University | 2015 - 2015 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Barry University | 2014 - 2014 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Belmont Abbey College | 2013 - 2014 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
Boston University | 2011 - 2012 | 2 | 0-2 | 0% | 0-11 | 0-6 | L2 | 0-2 | |
Brevard College | 2013 - 2015 | 3 | 3-0 | 100% | 19-1 | 6-0 | 7-0 | W3 | 3-0 |
Brown University | 2009 - 2025 | 4 | 1-3 | 25% | 9-19 | 2-5 | 4-3 | L1 | 1-3 |
Campbell University | 2012 - 2016 | 3 | 2-1 | 67% | 11-10 | 4-3 | 5-2 | W2 | 2-1 |
Case Western Reserve University | 2010 - 2010 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Charleston Southern University | 2020 - 2020 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
Charlotte | 2008 - 2021 | 15 | 3-10 | 20% | 32-53 | 2-4 | 7-0 | L1 | 1-7 |
Coastal Carolina University | 2018 - 2018 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
College of Charleston | 2008 - 2024 | 16 | 2-12 | 13% | 22-71 | 1-4 | 4-2 | L2 | 1-8 |
- HOME
- Tickets Home
- Priority Points
- Digital Ticketing
- Ticket Account Manager
- Bag Check Policy
- TicketSmarter: RESALE Marketplace
- WHO WE ARE
- Staff Directory
- Facilities
- Sports Medicine
- Strength & Conditioning
- Physical Education
- Nutrition
- Club Sports
- Intramurals
- Camps
- Cheerleading
- Compliance
- LEARFIELD
- The Wildcats
- QUICK LINKS
- Calendar
- All-Access
- Audio Interviews
- Hall of Fame
- POLICIES
- Name, Image and Likeness (NIL) Policy
- NCAA NIL Policy
- IN RE COLLEGE ATHLETE NIL LITIGATION
- Davidson Sports Performance and Medical Department: Athletic Training Policy
- DAVIDSON DIFFERENCE
- Strategic Foundation
- 'Cats Care
- Title IX | 50th Anniversary
- Career Advantage
- Donate
- Davidson.edu
Calendar
Wildcats Calendar
Upcoming Events
No Upcoming Events