Elon vs Davidson
Elon - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bumbrey, Tierra | * | 35 | 6 - 15 | 3 - 5 | 4 - 6 | 0 - 5 | 5 | 2 | 3 | 8 | 0 | 3 | 19 |
52 | Whidden, Katie | * | 29 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 1 | 0 | 1 | 0 | 4 |
13 | King, Nikko | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 5 | 0 | 2 | 1 | 0 | 2 |
34 | Allison, Nicole | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Moore, Shashonna | * | 18 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Davis, Tiffany | 23 | 5 - 7 | 2 - 2 | 1 - 1 | 0 - 3 | 3 | 3 | 4 | 7 | 0 | 3 | 13 | |
23 | Wall, Amber | 16 | 4 - 5 | 0 - 0 | 0 - 3 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 1 | 8 | |
45 | Cotton, Urysla | 8 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
12 | Sitz, Carole | 15 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
10 | Hester, Rachel | 12 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
24 | Williams, Maxine | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-49 | 5-11 | 5-13 | 12-30 | 42 | 20 | 9 | 28 | 2 | 8 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 2-4 | 0-1 |
44.0% | 50.0% | 0.0% | |
2nd Quarter | 9-24 | 3-7 | 5-12 |
37.5% | 42.9% | 41.7% | |
Total | 20-49 | 5-11 | 5-13 |
40.8% | 45.5% | 38.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 23
Davidson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Mitchell, Jessica | * | 31 | 4 - 9 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 0 | 5 | 0 | 0 | 1 | 10 |
33 | Kelly, Brynn | * | 16 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
44 | Hemerka, Danielle | * | 28 | 1 - 8 | 0 - 4 | 5 - 6 | 2 - 7 | 9 | 3 | 0 | 1 | 0 | 6 | 7 |
12 | Hamilton, Katie | * | 29 | 2 - 9 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 1 | 6 |
20 | Washington, Tia | * | 22 | 1 - 5 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
21 | Robinson, Mercedes | 19 | 4 - 4 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 2 | 11 | |
32 | Gassie, Kelly | 16 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | |
22 | Housley, Honna | 9 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
14 | Halbersleben, Mandy | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
10 | Thompson, Alex | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
35 | Paquette, Julia | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Laune, Monica | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 2-11 | 15-24 | 8-22 | 30 | 16 | 12 | 14 | 0 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 1-5 | 6-8 |
34.5% | 20.0% | 75.0% | |
2nd Quarter | 13-27 | 1-6 | 9-16 |
48.1% | 16.7% | 56.3% | |
Total | 23-56 | 2-11 | 15-24 |
41.1% | 18.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 30