Davidson vs Elon
Davidson - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Hemerka, Danielle | * | 28 | 8 - 12 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 0 | 3 | 2 | 0 | 2 | 16 |
20 | Washington, Tia | * | 30 | 4 - 6 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 0 | 4 | 1 | 0 | 5 | 11 |
12 | Hamilton, Katie | * | 29 | 3 - 11 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 2 | 9 |
21 | Robinson, Mercedes | * | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 4 | 0 | 0 | 8 |
25 | Mitchell, Jessica | * | 27 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 1 | 7 |
14 | Halbersleben, Mandy | 18 | 5 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 11 | |
32 | Gassie, Kelly | 17 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | |
35 | Paquette, Julia | 10 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
22 | Housley, Honna | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Thompson, Alex | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Laune, Monica | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 2-10 | 6-10 | 18-15 | 33 | 11 | 16 | 17 | 2 | 16 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-30 | 0-3 | 4-8 |
46.7% | 0.0% | 50.0% | |
2nd Quarter | 16-35 | 2-7 | 2-2 |
45.7% | 28.6% | 100.0% | |
Total | 30-65 | 2-10 | 6-10 |
46.2% | 20.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 17
Elon - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Whidden, Katie | * | 27 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 5 | 2 | 1 | 8 |
13 | King, Nikko | * | 28 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 2 | 1 | 0 | 1 | 0 | 7 |
34 | Allison, Nicole | * | 29 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 2 | 6 |
5 | Moore, Shashonna | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 |
3 | Bumbrey, Tierra | * | 29 | 1 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 8 | 0 | 1 | 3 |
10 | Hester, Rachel | 26 | 2 - 6 | 2 - 5 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 9 | |
23 | Wall, Amber | 18 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 6 | |
45 | Cotton, Urysla | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | |
21 | Davis, Tiffany | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-49 | 3-9 | 6-6 | 13-19 | 32 | 13 | 11 | 34 | 5 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-26 | 1-5 | 3-3 |
26.9% | 20.0% | 100.0% | |
2nd Quarter | 13-23 | 2-4 | 3-3 |
56.5% | 50.0% | 100.0% | |
Total | 20-49 | 3-9 | 6-6 |
40.8% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 21