Davidson vs Cornell
Davidson - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Mitchell, Jessica | * | 28 | 6 - 10 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 14 |
12 | Hamilton, Katie | * | 23 | 3 - 8 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 4 | 9 |
44 | Hemerka, Danielle | * | 22 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 2 | 9 |
20 | Washington, Tia | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 5 | 8 |
33 | Kelly, Brynn | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
21 | Robinson, Mercedes | 22 | 5 - 9 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 2 | 12 | |
32 | Gassie, Kelly | 16 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
35 | Paquette, Julia | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
22 | Housley, Honna | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
2 | Laune, Monica | 8 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Thompson, Alex | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
14 | Halbersleben, Mandy | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 3-8 | 10-14 | 7-18 | 25 | 16 | 15 | 17 | 1 | 18 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-28 | 1-3 | 3-4 |
39.3% | 33.3% | 75.0% | |
2nd Quarter | 16-28 | 2-5 | 7-10 |
57.1% | 40.0% | 70.0% | |
Total | 27-56 | 3-8 | 10-14 |
48.2% | 37.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 25
Cornell - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Scarselletta, S | * | 31 | 2 - 4 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 3 | 0 | 4 | 0 | 0 | 9 |
45 | Maduka, Jeomi | * | 17 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 5 | 0 | 10 | 0 | 1 | 7 |
21 | Perry, Claire | * | 27 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 5 |
12 | Fitzsimmons, Kayleen | * | 31 | 0 - 5 | 0 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
33 | Gregg, Gretchen | * | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
4 | Mcmunigal, Virginia | 19 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | |
13 | Fedorowicz, Allie | 10 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
42 | Hughes, Megan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Workman, Lacey | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
11 | Synder, Moina | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
44 | Krasna, Lindsay | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
23 | Benson, Lauren | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
24 | Mcgue, Molly | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-40 | 3-16 | 12-13 | 9-24 | 33 | 20 | 5 | 35 | 2 | 6 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-18 | 1-7 | 9-9 |
33.3% | 14.3% | 100.0% | |
2nd Quarter | 6-22 | 2-9 | 3-4 |
27.3% | 22.2% | 75.0% | |
Total | 12-40 | 3-16 | 12-13 |
30.0% | 18.8% | 92.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11