Appalachian State vs Davidson
Appalachian State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Grimes, Maria | * | 38 | 6 - 14 | 4 - 8 | 3 - 3 | 0 - 5 | 5 | 4 | 4 | 4 | 0 | 5 | 19 |
25 | Tossie, Whitney | * | 28 | 5 - 12 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 2 | 6 | 0 | 3 | 10 |
13 | Bennett, Jaime | * | 33 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 8 | 0 | 0 | 2 |
20 | Ketner, Whitney | * | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
4 | Thomas, Gigi | * | 10 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mixon, Brittany | 21 | 5 - 7 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 5 | 0 | 2 | 2 | 1 | 15 | |
10 | Costner, Carleena | 21 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
3 | Williams, Shante | 32 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 4 | 5 | 0 | 0 | 4 | |
24 | Cunningham, Courtney | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 6-15 | 8-11 | 12-28 | 40 | 21 | 11 | 29 | 2 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 1-8 | 2-2 |
31.0% | 12.5% | 100.0% | |
2nd Quarter | 15-30 | 5-7 | 6-9 |
50.0% | 71.4% | 66.7% | |
Total | 24-59 | 6-15 | 8-11 |
40.7% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 29
Davidson - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hamilton, Katie | * | 37 | 5 - 14 | 3 - 7 | 4 - 5 | 4 - 5 | 9 | 2 | 1 | 6 | 0 | 3 | 17 |
20 | Washington, Tia | * | 33 | 3 - 4 | 0 - 0 | 8 - 8 | 0 - 0 | 0 | 1 | 5 | 4 | 0 | 2 | 14 |
44 | Hemerka, Danielle | * | 34 | 5 - 13 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 3 | 0 | 3 | 12 |
21 | Robinson, Mercedes | * | 18 | 5 - 7 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 1 | 12 |
25 | Mitchell, Jessica | * | 32 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 2 | 0 | 4 | 8 |
14 | Halbersleben, Mandy | 17 | 1 - 4 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | |
32 | Gassie, Kelly | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
10 | Thompson, Alex | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Paquette, Julia | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
22 | Housley, Honna | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 8-20 | 17-21 | 8-25 | 33 | 14 | 17 | 23 | 1 | 14 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-28 | 4-8 | 5-7 |
42.9% | 50.0% | 71.4% | |
2nd Quarter | 13-30 | 4-12 | 12-14 |
43.3% | 33.3% | 85.7% | |
Total | 25-58 | 8-20 | 17-21 |
43.1% | 40.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 12