Davidson vs Virginia Tech
 Davidson - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hemerka, Danielle  | * | 35 | 4 - 6 | 1 - 1 | 3 - 4 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 1 | 12 | 
| 20 | Washington, Tia  | * | 36 | 4 - 11 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 5 | 5 | 0 | 4 | 11 | 
| 12 | Hamilton, Katie  | * | 32 | 3 - 11 | 1 - 4 | 1 - 2 | 3 - 4 | 7 | 4 | 2 | 8 | 1 | 1 | 8 | 
| 33 | Callahan, Emily  | * | 21 | 2 - 8 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 1 | 6 | 
| 25 | Mitchell, Jessica  | * | 13 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 
| 5 | Crayton, Janell  | 26 | 4 - 9 | 0 - 0 | 3 - 7 | 2 - 2 | 4 | 5 | 1 | 2 | 2 | 3 | 11 | |
| 34 | Arayomi, Bibiana  | 11 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Housley, Honna  | 10 | 1 - 4 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 42 | Delk, Katie  | 13 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
| 32 | Newsome, Joy  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-66 | 4-11 | 12-22 | 20-16 | 36 | 20 | 9 | 29 | 4 | 13 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 6-33 | 1-4 | 6-8 | 
| 18.2% | 25.0% | 75.0% | |
| 2nd Quarter | 17-33 | 3-7 | 6-14 | 
| 51.5% | 42.9% | 42.9% | |
| Total | 23-66 | 4-11 | 12-22 | 
| 34.8% | 36.4% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  23
Bench Points:  21
 Virginia Tech - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Erin Gibson  | * | 21 | 8 - 10 | 0 - 0 | 5 - 6 | 5 - 4 | 9 | 1 | 2 | 2 | 3 | 0 | 21 | 
| 5 | Kirby Copeland  | * | 20 | 6 - 9 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 5 | 0 | 3 | 15 | 
| 24 | Carrie Mason  | * | 24 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 
| 23 | Dawn Chriss  | * | 20 | 2 - 5 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 3 | 1 | 4 | 8 | 
| 50 | Roshana Jackson  | * | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 2 | 3 | 
| 1 | Christie Marrone  | 21 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | |
| 25 | Britney Anderson  | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 45 | Megan Finnerty  | 18 | 1 - 3 | 0 - 0 | 4 - 8 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 2 | 6 | |
| 32 | Kerri Gardin  | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 10 | Fran Recchia  | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 1 | 3 | |
| 11 | Nare Diawara  | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-61 | 5-10 | 18-25 | 15-29 | 44 | 20 | 11 | 29 | 6 | 14 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 17-30 | 3-6 | 8-9 | 
| 56.7% | 50.0% | 88.9% | |
| 2nd Quarter | 15-31 | 2-4 | 10-16 | 
| 48.4% | 50.0% | 62.5% | |
| Total | 32-61 | 5-10 | 18-25 | 
| 52.5% | 50.0% | 72.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  18
Lead Changed  1 time(s) 
Points off Turnovers:  31
Bench Points:  28

