Davidson vs Elon
Davidson - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Hemerka, Danielle | * | 32 | 6 - 10 | 3 - 4 | 1 - 3 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 16 |
12 | Hamilton, Katie | * | 29 | 7 - 17 | 2 - 9 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 4 | 16 |
25 | Mitchell, Jessica | * | 29 | 3 - 11 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 8 |
33 | Callahan, Emily | * | 23 | 1 - 8 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
20 | Washington, Tia | * | 33 | 0 - 4 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 5 | 10 | 1 | 0 | 2 | 2 |
5 | Crayton, Janell | 16 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 4 | 10 | |
50 | Kelly, Brynn | 26 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 2 | 1 | 0 | 6 | |
42 | Delk, Katie | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 7-24 | 7-12 | 18-20 | 38 | 16 | 17 | 13 | 1 | 15 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-33 | 4-13 | 3-4 |
42.4% | 30.8% | 75.0% | |
2nd Quarter | 10-30 | 3-11 | 4-8 |
33.3% | 27.3% | 50.0% | |
Total | 24-63 | 7-24 | 7-12 |
38.1% | 29.2% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 17
Elon - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bumbrey, Tierra | * | 36 | 10 - 16 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 4 | 7 | 4 | 0 | 2 | 22 |
34 | Allison, Nicole | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
45 | Mccomas, Samantha | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
52 | Whidden, Katie | * | 23 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 3 | 1 | 1 |
2 | Williams, Jessica | * | 17 | 0 - 6 | 0 - 5 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
24 | Shipley, Robyn | 27 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
35 | Gray, Brianne | 14 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 2 | 2 | 8 | |
15 | Jordan, Sade | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 1 | 4 | |
54 | Mcmoore, Kitara | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | |
5 | Moore, Shashonna | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | |
21 | Bartley, Jane | 5 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 4-16 | 6-12 | 11-24 | 35 | 14 | 12 | 20 | 6 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-24 | 2-7 | 2-3 |
45.8% | 28.6% | 66.7% | |
2nd Quarter | 13-28 | 2-9 | 4-9 |
46.4% | 22.2% | 44.4% | |
Total | 24-52 | 4-16 | 6-12 |
46.2% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 29