Charlotte vs Davidson
 Charlotte - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Daniels, Sakellie  | * | 33 | 10 - 20 | 5 - 10 | 4 - 6 | 5 - 4 | 9 | 1 | 4 | 2 | 0 | 3 | 29 | 
| 30 | League, Monica  | * | 31 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 2 | 9 | 
| 40 | Brown, Pam  | * | 22 | 1 - 8 | 0 - 3 | 7 - 8 | 3 - 7 | 10 | 3 | 1 | 4 | 1 | 1 | 9 | 
| 3 | Smith, Tameka  | * | 30 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 
| 34 | Davidson, Andrea  | * | 19 | 0 - 4 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 
| 44 | Gregory, Sabrina  | 26 | 6 - 10 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 0 | 3 | 0 | 0 | 1 | 15 | |
| 33 | Williams, Courtney  | 28 | 3 - 9 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 3 | 1 | 4 | 0 | 1 | 8 | |
| 32 | Smith, Tyhiesha  | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Andersson, Malin  | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Hoey, Whitney  | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 9-24 | 17-25 | 17-27 | 44 | 18 | 18 | 15 | 3 | 8 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-33 | 8-13 | 2-4 | 
| 42.4% | 61.5% | 50.0% | |
| 2nd Quarter | 12-32 | 1-11 | 15-21 | 
| 37.5% | 9.1% | 71.4% | |
| Total | 26-65 | 9-24 | 17-25 | 
| 40.0% | 37.5% | 68.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  27
 Davidson - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Callahan, Emily  | * | 27 | 5 - 10 | 1 - 2 | 4 - 5 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 1 | 15 | 
| 12 | Hamilton, Katie  | * | 25 | 6 - 14 | 1 - 7 | 2 - 2 | 5 - 7 | 12 | 5 | 4 | 6 | 2 | 0 | 15 | 
| 20 | Washington, Tia  | * | 34 | 4 - 6 | 1 - 1 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 
| 50 | Kelly, Brynn  | * | 30 | 3 - 7 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 
| 5 | Crayton, Janell  | * | 25 | 2 - 11 | 1 - 1 | 1 - 4 | 3 - 3 | 6 | 4 | 4 | 5 | 1 | 2 | 6 | 
| 4 | Reed, Cara  | 21 | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 44 | Hemerka, Danielle  | 20 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Mitchell, Jessica  | 8 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 42 | Delk, Katie  | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 22 | Housley, Honna  | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-70 | 4-20 | 14-18 | 18-27 | 45 | 21 | 16 | 16 | 5 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-33 | 1-11 | 2-3 | 
| 36.4% | 9.1% | 66.7% | |
| 2nd Quarter | 15-37 | 3-9 | 12-15 | 
| 40.5% | 33.3% | 80.0% | |
| Total | 27-70 | 4-20 | 14-18 | 
| 38.6% | 20.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  16

