Duquesne vs Davidson
 Duquesne - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Futrell, Candace  | * | 21 | 4 - 21 | 1 - 9 | 1 - 4 | 2 - 6 | 8 | 5 | 1 | 4 | 0 | 1 | 10 | 
| 10 | Sharon, Shiri  | * | 26 | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 
| 34 | Sinclair, Nicole  | * | 27 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 4 | 3 | 4 | 0 | 1 | 6 | 
| 52 | Wehrle, Erin  | * | 22 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 
| 5 | Bautre, Aiga  | * | 32 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 2 | 4 | 0 | 1 | 4 | 
| 14 | Harrington, Omega  | 15 | 4 - 7 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 10 | |
| 4 | Reed, Ashley  | 15 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 45 | Stankevich, Maria  | 21 | 1 - 6 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 1 | 0 | 4 | 1 | 2 | 4 | |
| 32 | Hall, Loui  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Borasky, Alyssa  | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Baker, Takneekia  | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-63 | 7-27 | 8-12 | 18-29 | 47 | 22 | 12 | 23 | 1 | 7 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-30 | 2-12 | 5-5 | 
| 40.0% | 16.7% | 100.0% | |
| 2nd Quarter | 10-33 | 5-15 | 3-7 | 
| 30.3% | 33.3% | 42.9% | |
| Total | 22-63 | 7-27 | 8-12 | 
| 34.9% | 25.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  13
Bench Points:  25
 Davidson - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hallsted, Ashley  | * | 35 | 6 - 12 | 3 - 5 | 2 - 3 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 3 | 17 | 
| 5 | Crayton, Janell  | * | 27 | 6 - 11 | 0 - 1 | 1 - 4 | 3 - 5 | 8 | 0 | 2 | 0 | 2 | 0 | 13 | 
| 50 | Kelly, Brynn  | * | 27 | 3 - 4 | 0 - 0 | 5 - 5 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 11 | 
| 12 | Hamilton, Katie  | * | 24 | 4 - 13 | 0 - 3 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 2 | 10 | 
| 44 | Laird, Courtney  | * | 23 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 
| 33 | Callahan, Emily  | 9 | 2 - 7 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Flewelling, Robyn  | 27 | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 5 | 3 | 0 | 1 | 4 | |
| 34 | Bryant, Meghan  | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 4 | Shade, Lindsay  | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Delk, Katie  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 3-16 | 19-24 | 11-25 | 36 | 14 | 17 | 14 | 3 | 10 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-31 | 0-8 | 9-12 | 
| 32.3% | 0.0% | 75.0% | |
| 2nd Quarter | 14-29 | 3-8 | 10-12 | 
| 48.3% | 37.5% | 83.3% | |
| Total | 24-60 | 3-16 | 19-24 | 
| 40.0% | 18.8% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  9 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  7 time(s) 
Points off Turnovers:  19
Bench Points:  13

