Davidson vs Charlotte
Davidson - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Hallsted, Ashley | * | 27 | 8 - 16 | 3 - 4 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 3 | 0 | 1 | 19 |
33 | Callahan, Emily | * | 28 | 6 - 8 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 0 | 14 |
21 | Flewelling, Robyn | * | 34 | 5 - 7 | 2 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 5 | 9 | 0 | 1 | 13 |
44 | Laird, Courtney | * | 28 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 3 | 0 | 8 |
34 | Bryant, Meghan | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
50 | Kelly, Brynn | 23 | 1 - 5 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 1 | 6 | |
12 | Hamilton, Katie | 17 | 1 - 7 | 1 - 5 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | |
5 | Crayton, Janell | 8 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
4 | Shade, Lindsay | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | |
20 | Washington, Tia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Delk, Katie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 | 8-17 | 8-13 | 6-34 | 40 | 29 | 11 | 24 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-56 | 8-17 | 8-13 |
48.2% | 47.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Charlotte - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Davidson, Andrea | * | 20 | 4 - 11 | 4 - 6 | 4 - 4 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 1 | 16 |
12 | Daniels, Sakellie | * | 26 | 3 - 9 | 0 - 1 | 9 - 10 | 3 - 6 | 9 | 4 | 0 | 5 | 0 | 4 | 15 |
4 | Hoey, Tiffanie | * | 30 | 4 - 7 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 1 | 11 |
25 | Harris, Peaches | * | 32 | 3 - 13 | 2 - 8 | 2 - 7 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 10 |
30 | League, Monica | * | 34 | 1 - 5 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 7 | 2 | 0 | 2 | 4 |
40 | Brown, Pam | 11 | 3 - 4 | 1 - 1 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
14 | Cook, Leslie | 26 | 3 - 9 | 1 - 7 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | |
5 | Upchurch, Kysah | 9 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
52 | Mandic, Ivi | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
20 | Johnson, Lashanta | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-65 | 8-25 | 23-34 | 15-25 | 40 | 21 | 15 | 13 | 1 | 10 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-65 | 8-25 | 23-34 |
35.4% | 32.0% | 67.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0