Davidson vs Appalachian State
Davidson - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hamilton, Katie | * | 26 | 3 - 9 | 3 - 4 | 5 - 6 | 1 - 3 | 4 | 3 | 5 | 6 | 1 | 1 | 14 |
34 | Bryant, Meghan | * | 27 | 6 - 10 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 2 | 4 | 1 | 2 | 12 |
44 | Laird, Courtney | * | 22 | 4 - 8 | 2 - 3 | 0 - 2 | 3 - 4 | 7 | 4 | 0 | 2 | 1 | 2 | 10 |
4 | Shade, Lindsay | * | 25 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
5 | Crayton, Janell | * | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
22 | Hallsted, Ashley | 30 | 6 - 14 | 3 - 6 | 2 - 3 | 0 - 3 | 3 | 3 | 7 | 1 | 1 | 2 | 17 | |
42 | Delk, Katie | 10 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
50 | Kelly, Brynn | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | |
21 | Flewelling, Robyn | 17 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
33 | Callahan, Emily | 15 | 1 - 6 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | |
25 | Mitchell, Jessica | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Washington, Tia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 9-17 | 17-25 | 16-21 | 37 | 25 | 19 | 20 | 4 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-32 | 4-9 | 10-13 |
40.6% | 44.4% | 76.9% | |
2nd Quarter | 14-28 | 5-8 | 7-12 |
50.0% | 62.5% | 58.3% | |
Total | 27-60 | 9-17 | 17-25 |
45.0% | 52.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 38
Appalachian State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bryant, Aisha | * | 33 | 8 - 18 | 5 - 9 | 5 - 7 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 1 | 26 |
14 | Smith, Lindsay | * | 31 | 5 - 9 | 2 - 4 | 7 - 8 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 3 | 19 |
23 | Barriner, Crystal | * | 29 | 6 - 10 | 3 - 4 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 1 | 16 |
5 | Conyers, Kiki | * | 35 | 1 - 5 | 0 - 0 | 7 - 7 | 1 - 3 | 4 | 2 | 7 | 2 | 0 | 2 | 9 |
13 | Bennett, Jaime | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
20 | Jank, Jessica | 22 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 2 | 1 | 5 | |
11 | Atalese, Leslie | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | |
3 | Williams, Shante | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Edwards, Danielle | 21 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | |
44 | Wyatt, Jocelyn | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 10-17 | 27-33 | 7-23 | 30 | 22 | 16 | 21 | 5 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-22 | 4-6 | 14-15 |
54.5% | 66.7% | 93.3% | |
2nd Quarter | 10-25 | 6-11 | 13-18 |
40.0% | 54.5% | 72.2% | |
Total | 22-47 | 10-17 | 27-33 |
46.8% | 58.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 11