Women's Basketball History vs East Tennessee State University from January 10, 2004 - December 18, 2020
Wins
6
Losses
4
Home Record
4-1
Away Record
2-3
Conference Record
2-2
Streak
W2
First Matchup
W 74-59
1/10/2004
Last 10 Matchups
6-4
1/10/2004 - 12/18/2020
Largest Margin of Victory
W 79-61
12/6/2007
Smallest Margin of Victory
W 70-64
12/18/2020
Total Points
682
Average Points
68
History from January 10, 2004 - December 18, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 18 | 2020-21 | Home Davidson, N.C. | W70-64 | |
Saturday, November 30 | 2019-20 | Away Johnson City, Tenn. | W75-60 | |
Saturday, December 3 | 2016-17 | Away Johnson City, Tenn. | L56-76 | |
Friday, December 18 | 2015-16 | Home Davidson, N.C. | L58-65 | |
Thursday, December 6 | 2007-08 | Home Davidson, N.C. | W79-61 | Recap |
Friday, November 17 | 2006-07 | Away Johnson City, Tenn. | W82-68 | |
Saturday, February 5 | 2004-05 | Home Davidson, N.C. | W68-56 | Box Score |
Saturday, January 8 | 2004-05 | Away Johnson City, TN | L66-74 | Box Score |
Saturday, February 7 | 2003-04 | Away Johnson City, TN | L54-83 | Box Score |
Saturday, January 10 | 2003-04 | Home | W74-59 | Box Score |
Win
Loss
The Inside Out Show - Episode 7
Friday, January 31
Women's Basketball vs UMass Highlights
Thursday, January 25
Riana Doctor '26 - 'Cats on Tour Testimonial
Sunday, April 02
Deegan's Shot
Friday, February 24