Doubles
#1 doubles | |
---|---|
Final | 1 |
Hidalgo, Gregorio / Pinzon, Nico | 2 |
Iannis Fernandes / Christopher Norlin | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mukherjee, Nikhil / Singh, Uddayvir | 3 | UF |
Jack Dixon / Eric Tripathi | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Procacci, Davide / Ratliff, Charlie | 1 |
Rivers Cahill / Gonzalez Balmaceda | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Singh, Uddayvir | 2 | 6 | 67 |
Juan Cruz Collardin | 6 | 3 | 710 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Procacci, Davide | 3 | 4 |
Jack Dixon | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hidalgo, Gregorio | 0 | 64 |
Curzio Manucci | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pinzon, Nico | 0 | 2 |
Christopher Norlin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ratliff, Charlie | 3 | 1 |
Gonzalez Balmaceda | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mukherjee, Nikhil | 3 | 0 |
Iannis Fernandes | 6 | 6 |
Order Of Finish: 5, 6, 4, 3, 2, 1