The Citadel vs Davidson College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lucas Robins / Hayden Shoemake | 7 |
| Singh,Udday / Solares, Alejandro | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zvonko Bencedic / S. Kamieniecki | 3 |
| Pinzon, Nico / Kachkarov, Maxwell | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Josiah Schainblatt / Everett Barkley | 3 |
| Clark, William / Perez Gongora, Juan Camilo | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hayden Shoemake | 3 | 73 | 10 |
| Kachkarov, Maxwell | 6 | 60 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zvonko Bencedic | 4 | 4 |
| Singh,Udday | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Robins | 3 | 2 |
| Green, Brooks | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Kamieniecki | 1 | 0 |
| Kavarana, Sam | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josiah Schainblatt | 1 | 1 |
| Pinzon, Nico | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Darby | 3 | 0 |
| Clark, William | 6 | 6 |
Order Of Finish: 4, 3, 2, 1, 6, 5

