Doubles
#1 doubles | |
---|---|
Final | 1 |
Harper / Bruce | 7 |
Singh,Udday / Solares, Alejandro | 6 |
#2 doubles | |
---|---|
Final | 1 |
M. Demarco / Karl | 6 |
Kachkarov, Maxwell / Clark, William | 7 |
#3 doubles | |
---|---|
Final | 1 |
Hiryuv / J. Demarco | 6 |
Perez Gongora, Juan Camilo / Pinzon, Nico | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bruce | 6 | 7 |
Solares, Alejandro | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hiryuv | 1 | 4 |
Singh,Udday | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Harper | 4 | 6 |
Kachkarov, Maxwell | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
M. Demarco | 4 | 4 |
Perez Gongora, Juan Camilo | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perouski | 3 | 6 | 6 |
Kavarana, Sam | 6 | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Karl | 6 | 6 |
Green, Brooks | 3 | 1 |
Order Of Finish: 6, 2, 1, 4, 3, 5