Davidson vs Charlotte
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kachkarov, Maxwell / Solares, Alejandro | 2 |
| Henry Lieberman / Leo Menezes | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Parikh, Yash / Mazzoni, Camden | 1 |
| Ignasi de Rueda / Ben Wayand | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Macintosh, Douglas / Kavarana, Sam | 6 |
| Vanja Dobrnjac / Cole Brainard | 1 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kachkarov, Maxwell | 6 | 7 |
| Henry Lieberman | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parikh, Yash | 66 | 1 |
| Ignasi de Rueda | 78 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kavarana, Sam | 0 | 5 |
| Ben Wayand | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mazzoni, Camden | 6 | 3 | 0 |
| Leo Menezes | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Solares, Alejandro | 6 | 6 |
| Vanja Dobrnjac | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Green, Brooks | 6 | 6 |
| Collin Thomson | 1 | 1 |
Order Of Finish: 5, 6, 3, 1, 2, 4

