Davidson vs Wake Forest
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Parikh, Yash / Rose, Matthew | 5 | 0 |
| Melios Efstathiou / Taha Baadi | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fries, Axel / Macintosh, Douglas | 4 |
| Matthew Thomson / Morgan Dill | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mazzoni, Camden / Loope, Alexander | 4 |
| Rrezart Cungu / Siddhant Banthia | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parikh, Yash | 4 | 3 |
| Henri Squire | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fries, Axel | 1 | 2 |
| Taha Baadi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mason, Thomas | 61 | 2 |
| Siddhant Banthia | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kavarana, Sam | 4 | 0 |
| Rrezart Cungu | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Green, Brooks | 0 | 1 |
| Yuval Soloman | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mazzoni, Camden | 3 | 2 |
| Matthew Thomson | 6 | 6 |
Order Of Finish: 5, 2, 1, 4, 6, 3

