Valparaiso vs Davidson
10/3/2015
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 21 | 14 | 42 | |
7 | 7 | 7 | 14 | 35 |
VALPO: PASS - CLARKE, R (244); RUSH - HALL, B (98); REC - CATRINE, F (135)
DAV: PASS - mitchell, taylor (196); RUSH - wells, austin (57); REC - morris, william (114)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
---|---|---|---|---|---|---|
1st | VALPO | 12:29 | VALPO - SHEA, R 12 yd pass from CLARKE, R (NEWMAN, J kick) 5 plays, 53 yards, TOP 1:34 | 7 | 0 | |
1st | DAV | 06:28 | DAV - ROGERS, David 3 yd run (SMITH, Trevor kick), 5 plays, 20 yards, TOP 1:59 | 7 | 7 | |
2nd | DAV | 11:40 | DAV - MORRIS, William 37 yd pass from MITCHELL, T. (SMITH, Trevor kick) 12 plays, 93 yards, TOP 5:01 | 7 | 14 | |
3rd | VALPO | 09:23 | VALPO - CATRINE, F 22 yd pass from CLARKE, R (NEWMAN, J kick) 6 plays, 35 yards, TOP 2:58 | 14 | 14 | |
3rd | VALPO | 02:50 | VALPO - RENE, J 26 yd pass from CLARKE, R (NEWMAN, J kick) 2 plays, 29 yards, TOP 0:42 | 21 | 14 | |
3rd | DAV | 02:33 | DAV - JONES, Derek 5 yd pass from COOK, John (SMITH, Trevor kick) 1 plays, 5 yards, TOP 0:04 | 21 | 21 | |
3rd | VALPO | 01:04 | VALPO - CATRINE, F 50 yd pass from CLARKE, R (NEWMAN, J kick) 5 plays, 75 yards, TOP 1:29 | 28 | 21 | |
4th | DAV | 08:32 | DAV - JONES, Derek 15 yd pass from MITCHELL, T. (SMITH, Trevor kick) 7 plays, 0 yards, TOP 2:16 | 28 | 28 | |
4th | DAV | 07:16 | DAV - MORRIS, William 26 yd pass from MITCHELL, T. (SMITH, Trevor kick) 2 plays, 47 yards, TOP 0:30 | 28 | 35 | |
4th | VALPO | 07:02 | VALPO - MORGAN, J 89 yd kickoff return (NEWMAN, J kick) | 35 | 35 | |
4th | VALPO | 01:55 | VALPO - NORBERG, G 12 yd pass from CLARKE, R (NEWMAN, J kick) 6 plays, 50 yards, TOP 2:33 | 42 | 35 | |
42 | 35 |
Referee: Terrance Lamar
Line Judge: Greg Zimmerman
Side Judge: Will Lug
Umpire: Warren Kugelman
Back Judge: Wayne Johnson
Linesman: Walter Sloan
Field Judge: Michael Clary